Más información del producto
Resinas de un solo uso Para regenerar bombonas de desmineralización parcial
- 1 bolsa con un contenido de 25 litros
- Para bombonas vacías LP 2800 y de desmineral. total TE 2000/2800
Detalles del producto - TE
| Familia de productos | |
|---|---|
| Lavavajillas Freshwater | • |
| Lavavajillas de tanque | • |
| Lavavajillas de campana | • |
| Pertenencia de aparatos | |
| G 8066 | • |
| PG 8067 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8063 | • |
| PG 8164 | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PTD 701 | • |
| PTD 702 | • |
| PTD 703 | • |
| PTD 704 | • |
| Categoría de producto | |
| Prep. agua | • |
| Características del producto | |
| Volumen en l | 25 |
| Medidas y peso | |
Medidas ext., alto bruto en mm![]() AdvertenciaEmbalaje incluido | 140 |
Medidas ext., ancho bruto en mm![]() AdvertenciaEmbalaje incluido | 530 |
Medidas ext., fondo bruto en mm![]() AdvertenciaEmbalaje incluido | 580 |
| Peso neto en kg | 18,2 |
Peso bruto en kg![]() AdvertenciaEmbalaje incluido | 19,298 |
Reservados errores y cambios por motivos técnicos.



