Precio: *
E315
Más información del producto
VE Resinas de un solo uso Para la regeneración de bombonas de desmineralización total
- Para su uso en bombonas vacías LP 2800
- 20 l de mezcla homogénea de resinas
- Caja con 2 bolsas de 10 litros cada una
- Envasado al vacío en bolsas de plástico
- Incluye bolsa del filtro para sustitución
Detalles del producto - E 315
| Familia de productos | |
|---|---|
| Lavavajillas Freshwater | • |
| Lavavajillas de tanque | • |
| Lavavajillas de campana | • |
| Aparatos limpieza y desinf., laboratorio | • |
| Lavadoras desinfectadoras | • |
| Aparatos limpieza y desinf., medicina | • |
| Pertenencia de aparatos | |
| G 8066 | • |
| PG 8067 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8063 | • |
| PG 8164 | • |
| PG 8165 | • |
| PG 8166 | • |
| PG 8169 | • |
| PG 8172 | • |
| PG 8172 Eco | • |
| PTD 901 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PTD 701 | • |
| PTD 702 | • |
| PTD 703 | • |
| PTD 704 | • |
| PG 8581 | • |
| PG 8582 | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Categoría de producto | |
| Prep. agua | • |
| Conexión eléctrica estándar | |
| Número de fases | 0 |
| Tensión en V | 0-0 |
| Frecuencia en Hz | 0-0 |
| Pot. nominal total en kW | 0-0 |
| Fusibles en A | 0-0 |
| Medidas y peso | |
Medidas ext., alto bruto en mm![]() AdvertenciaEmbalaje incluido | 130 |
Medidas ext., ancho bruto en mm![]() AdvertenciaEmbalaje incluido | 400 |
Medidas ext., fondo bruto en mm![]() AdvertenciaEmbalaje incluido | 550 |
| Peso neto en kg | 13,588 |
Peso bruto en kg![]() AdvertenciaEmbalaje incluido | 14,214 |
Reservados errores y cambios por motivos técnicos.



