Precio: *
PG8595
Más información del producto
Aqua Purificator Para alojar dos bombonas de desmineralización de agua total o parcial.
- Apto para VE/TE P 2800 y VE/TE P 2000
- Apto para VE/TE P 2800 y VE/TE P 2000
- Es posible alojar CoductivityMeter/FlowMeter
- Posibilidad de registro de ConductivityMeter/FlowMeter
- Medidas exteriores: Al 835 (820 sin tapa), An 300, F 600 mm
- Dimensiones exteriores: H 835 (820 sin tapa), B 300, T 600 mm
Detalles del producto - PG 8595
| Familia de productos | |
|---|---|
| Lavavajillas Freshwater | • |
| Lavavajillas de campana | • |
| Aparatos limpieza y desinf., laboratorio | • |
| Lavadoras desinfectadoras | • |
| Aparatos limpieza y desinf., medicina | • |
| Pertenencia de aparatos | |
| G 8066 | • |
| PG 8067 | • |
| PG 8041 | • |
| PG 8043 | • |
| PG 8045 | • |
| PG 8055 | • |
| PG 8055 U | • |
| PG 8056 | • |
| PG 8056 U | • |
| PG 8057 TD | • |
| PG 8057 TD U | • |
| PG 8058 | • |
| PG 8058 U | • |
| PG 8059 | • |
| PG 8059 U | • |
| PG 8060 | • |
| PG 8061 | • |
| PG 8061 U | • |
| PG 8063 | • |
| PG 8096 | • |
| PG 8096 U | • |
| PG 8099 | • |
| PG 8099 U | • |
| PFD 400 | • |
| PFD 400 U | • |
| PFD 401 | • |
| PFD 401 U | • |
| PFD 402 | • |
| PFD 402 U | • |
| PFD 404 | • |
| PFD 404 U | • |
| PFD 405 | • |
| PFD 405 U | • |
| PFD 407 | • |
| PFD 407 U | • |
| PFD 408 U | • |
| PG 8581 | • |
| PG 8562 | • |
| PG 8582 | • |
| PG 8582 CD | • |
| PG 8504 | • |
| PG 8583 | • |
| PG 8583 CD | • |
| PG 8591 | • |
| PG 8592 | • |
| PG 8593 | • |
| Categoría de producto | |
| Prep. agua | • |
| Características del producto | |
| Material | Chapa galvanizada, blanco loto |
| Color | Blanco loto |
| Conexión eléctrica estándar | |
| Número de fases | 0 |
| Tensión en V | 0-0 |
| Frecuencia en Hz | 0-0 |
| Pot. nominal total en kW | 0-0 |
| Fusibles en A | 0-0 |
| Medidas y peso | |
| Medidas ext., alto neto en mm | 835 |
| Medidas ext., ancho neto en mm | 300 |
| Medidas ext., fondo neto en mm | 600 |
Medidas ext., alto bruto en mm![]() AdvertenciaEmbalaje incluido | 900 |
Medidas ext., ancho bruto en mm![]() AdvertenciaEmbalaje incluido | 400 |
Medidas ext., fondo bruto en mm![]() AdvertenciaEmbalaje incluido | 740 |
| Peso neto en kg | 26,5 |
Peso bruto en kg![]() AdvertenciaEmbalaje incluido | 30 |
Reservados errores y cambios por motivos técnicos.



